Description
Refresh Rate(HZ) | >1920 | >1920 | >1920 |
Cabinet Resolution(PXxPX) | 192×448 | 192×320 | 120×280 |
Cabinet Size(mmxmm) | 576*1344 | 768×1280 | 768×1344 |
Cabinet Weight(Kg) | 30 | 35 | 40 |
Cabinet Thickness(mm) | 120 | 120 | 120 |
Cabinet Material | Iron | ||
Dirve Mode | Constant Current Drive | ||
Color(M) | >16.7 | ||
Input Voltage(V) | AC110V-220V+/-10% | ||
Refresh Frame Frequency(HZ) | 50-60 | ||
Protection Level | IP65 | ||
Working Environment | Outdoor | ||
Working Temperatue(℃) | —40℃ 65℃ | ||
Storage Humidity(RH) | 20%-50% | ||
Life Span (H) | 100000 |
Light pole screen(Outdoor) | |
Series Parameter | |
Model | PH5 |
Pixel Pitch(mm) | 5 |
Physical Density(dot/㎡) | 40000 |
LED Configuration | 1RGB |
LED Type | SMD2727 |
Moduel Size(mmxmm) | 320×160 |
Moduel Resolution(PXxPX) | 64×32 |
Moduel Power Consumption(w) | 35 |
Scanning Mode | 1/8S |
Horizontal Viewing Angle(Deg) | 160 |
Vertical Viewing Angle(Deg) | 160 |
White LED Brightness(cd/㎡) | 3000-4500 |
Gray Scale | 16bit |
Control System | 4G+USB |
Display method | Single-sided display |
Refresh Rate(HZ) | >1920 |
Cabinet Resolution(PXxPX) | 256×384 |
Cabinet Size(mmxmm) | 1280×1920 |
Cabinet Weight(Kg) | 70 |
Cabinet Thickness(mm) | 120 |
Cabinet Material | Iron |
Dirve Mode | Constant Current Drive |
Color(M) | >16.7 |
Input Voltage(V) | AC110V-220V+/-10% |
Refresh Frame Frequency(HZ) | 50-60 |
Protection Level | IP65 |
Working Environment | Outdoor |
Working Temperatue(℃) | —10℃ 65℃ |
Storage Humidity(RH) | 20%-50% |
Life Span (H) | 100000 |
Light pole screen(Outdoor) | |
Series Parameter | |
Model | PH5 |
Pixel Pitch(mm) | 5 |
Physical Density(dot/㎡) | 40000 |
LED Configuration | 1RGB |
LED Type | SMD2727 |
Moduel Size(mmxmm) | 320×160 |
Moduel Resolution(PXxPX) | 64×32 |
Moduel Power Consumption(w) | 35 |
Scanning Mode | 1/8S |
Horizontal Viewing Angle(Deg) | 160 |
Vertical Viewing Angle(Deg) | 160 |
White LED Brightness(cd/㎡) | 3000-4500 |
Gray Scale | 16bit |
Control System | 4G+USB |
Display method | Double-sided display |
Refresh Rate(HZ) | >1920 |
Cabinet Resolution(PXxPX) | 256x384x2 |
Cabinet Size(mmxmm) | 1280x1920x2 |
Cabinet Weight(Kg) | 140 |
Cabinet Thickness(mm) | 150 |
Cabinet Material | Iron |
Dirve Mode | Constant Current Drive |
Color(M) | >16.7 |
Input Voltage(V) | AC110V-220V+/-10% |
Refresh Frame Frequency(HZ) | 50-60 |
Protection Level | IP65 |
Working Environment | Outdoor |